Most Fours in an Innings
All Matches, 7th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Fours
1 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 12
2 Blake, Brendon 14-Oct-2023 Northern Power Harry Moore 7th Grade 8
3 Wilde-Taylor,Jayden 16-Dec-2023 Northern Power Harry Moore 7th Grade 7
4 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 7
5 Wilde-Taylor,Jayden 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 7
6 Crowe,Garry 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6
7 Hardie,Joshua 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 6
8 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 6
9 Crowe,Garry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6
10 Copland,Elijah 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 6
11 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 6
12 Gaur,Atul 20-Jan-2024 Lisarow Alan Davidson 7th Grade 6
13 Gaur,Atul 03-Feb-2024 Warnervale Alan Davidson 7th Grade 6
14 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 6
15 Seiler,Rhys 14-Oct-2023 Northern Power Harry Moore 7th Grade 5
16 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 5
17 Hildridge,David 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 5
18 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 5
19 Mielekamp,Tony 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 5
20 Mason,Joshua 16-Dec-2023 Northern Power Harry Moore 7th Grade 5
21 Monin,Jeff 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5
22 Wilde-Taylor,Jayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 5
23 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4
24 Bhatt,Soham 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 4
25 Mielekamp,Tony 16-Dec-2023 Northern Power Harry Moore 7th Grade 4
26 Wilde-Taylor,Jayden 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 4
27 Crowe,Garry 03-Feb-2024 Warnervale Alan Davidson 7th Grade 4
28 Blandford,Robert 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 3
29 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3
30 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3
31 Seiler,Rhys 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 3
32 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3
33 Monin,Jeff 18-Nov-2023 The Entrance Alan Davidson 7th Grade 3
34 Blandford,Robert 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 3
35 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 3
36 Wilde-Taylor,Jayden 20-Jan-2024 Lisarow Alan Davidson 7th Grade 3
37 Sainsbury,Nathan 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3
38 Copland,Elijah 10-Feb-2024 The Entrance Pat Morley 7th Grade 3
39 Mason,Joshua 17-Feb-2024 Lisarow Alan Davidson 7th Grade 3
40 Blandford,Robert 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3
41 Copland,Elijah 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2
42 Wanner,Jake 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2
43 Surwald,Ashton 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 2
44 Monin,Jeff 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2
45 Mielekamp,Tony 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2
46 Copland,Elijah 16-Dec-2023 Northern Power Harry Moore 7th Grade 2
47 Mielekamp,Tony 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2
48 Sainsbury,Nathan 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2
49 Mason,Joshua 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2
50 Copland,Elijah 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2
51 Mason,Joshua 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2
52 Monin,Jeff 10-Feb-2024 The Entrance Pat Morley 7th Grade 2
53 Copland,Daniel 10-Feb-2024 The Entrance Pat Morley 7th Grade 2
54 Monin,Jeff 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
55 Gaur,Atul 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
56 Bhatt,Soham 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2
57 Seiler,Rhys 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
58 Hardie,Joshua 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
59 Coskerie,Craig 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
60 Davidson, Phillip 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
61 Hildridge,David 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
62 Seiler,Adrian 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 1
63 Friend,Andrew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
64 Faber,Harrison 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
65 Mielekamp,Tony 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
66 Copland,Daniel 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
67 Farrell,Buster 21-Oct-2023 The Entrance Alan Davidson 7th Grade 1
68 Seiler,Rhys 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
69 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 1
70 Blandford,Robert 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1
71 Andersen,Bruce 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 1
72 Copland,Elijah 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 1
73 Copland,Daniel 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1
74 Copland,Elijah 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1
75 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 1
76 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
77 Copland,Daniel 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
78 Farrell,Cooper 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
79 Faber,Harrison 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 1
80 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 1
81 Monin,Jeff 16-Dec-2023 Northern Power Harry Moore 7th Grade 1
82 Monin,Jeff 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 1
83 Wilde-Taylor,Jayden 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 1
84 Crowe,Garry 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 1
85 Faber,Harrison 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 1
86 Monin,Jeff 20-Jan-2024 Lisarow Alan Davidson 7th Grade 1
87 Copland,Daniel 20-Jan-2024 Lisarow Alan Davidson 7th Grade 1
88 Mielekamp,Tony 20-Jan-2024 Lisarow Alan Davidson 7th Grade 1
89 Blandford,Robert 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 1
90 Blake, Brendon 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 1
91 Davidson, Phillip 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 1
92 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 1
93 Mielekamp,Tony 10-Feb-2024 The Entrance Pat Morley 7th Grade 1
94 Tate,Brayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 1
95 Blandford,Robert 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1
96 Copland,Elijah 17-Feb-2024 Lisarow Alan Davidson 7th Grade 1
Stats by Cricket Statz | Last updated 27-Feb-2024.